| City | Zip | Zone | City | Zip | Zone | |
|---|---|---|---|---|---|---|
| ACWORTH | 30101, 30102 | 1 | ADAIRSVILLE | 30103 | 3 | |
| ALPHARETTA | 30004, 30005, 30009, 30022, 30023 | 1 | ATLANTA | 30301-30399 31106-31107 31119, 31126, 31131, 31139, 31141, 31145, 31146, 31150, 31156 31191-31199 39901 | 1 | |
| AVONDALE ESTATES | 30002 | 1 | AUBURN | 30011 | 1 | |
| AUSTELL | 30106, 30168 | 1 | BRASELTON | 30517 | 3 | |
| BUFORD | 30515, 30518, 30519 | 1 | CALHOUN | 30701, 30703 | 3* | |
| CANTON | 30114, 30115 | 1 | CARTERSVILLE | 30120, 30121 | 3 | |
| CHAMBLEE | 30341, 30366 | 1 | CLARKSTON | 30021 | 1 | |
| COLLEGE PARK | 30349, 30337 | 1 | COLUMBUS | 31900, 31901 | 3* | |
| COMMERCE | 30529, 30530 30599 | 3 | CONLEY | 30288 | 1 | |
| CONYERS | 30012, 30013 30094 | 1 | COVINGTON | 30014-30016 | 1 | |
| CUMMING | 30028, 30040, 30041 | 1 | DALLAS | 30132, 30157 | 3 | |
| DALTON | 30719-30722 | 3* | DECATUR | 30030-30037 | 1 | |
| DORAVILLE | 30362, 30340 | 1 | DOUGLASVILLE | 30133-30135 30154 | 1 | |
| DULUTH | 30095-30099 | 1 | DUNWOODY | 30338 | 1 | |
| EAST POINT | 30364, 30344 | 1 | ELLENWOOD | 30294 | 1 | |
| FAIRBURN | 30213 | 3 | FAYETTEVILLE | 30214, 30215 | 1 | |
| FLOWERY BRANCH | 30542 | 3 | FOREST PARK | 30297, 30298 | 1 | |
| FORT GILLEM | 30297 | 1 | FORT MCPHERSON | 30330, 30310 | 1 | |
| HAPEVILLE | 30354 | 1 | HIRAM | 30141 | 1 | |
| JEFFERSON | 30549 | 3* | JONESBORO | 30236-30238 | 1 | |
| KENNESAW | 30114, 30152, 30156, 30160 | 1 | LAKE CITY | 30260 | 1 | |
| LAWRENCEVILLE | 30042-30046 30049 | 1 | LILBURN | 30047, 30048 | 1 | |
| LITHIA SPRINGS | 30122 | 1 | LITHONIA | 30038, 30058 | 1 | |
| MABLETON | 30126 | 1 | MARIETTA | 30006-30008 30060-30069 30090 | 1 | |
| MCDONOUGH | 30252, 30253 | 3 | MORELAND | 30259 | 3 | |
| MORROW | 30260, 30287 | 1 | NEWNAN | 30263-30265 30271 | 3* | |
| NORCROSS | 30003, 30010, 30071 30091-30093 | 1 | NORTH ATLANTA | 30319 | 1 | |
| OAK GROVE | 30101 | 1 | OXFORD | 30054 | 3 | |
| PALMETTO | 30268 | 3 | PEACHTREE CITY | 30269 | 3* | |
| PENDERGRASS | 30569 | 3* | POWDER SPRINGS | 30127 | 1 | |
| REDAN | 30074 | 1 | RED OAK | 30272 | 1 | |
| RESACA | 30735 | 1 | REX | 30273 | 1 | |
| RIVERDALE | 30274, 30296 | 1 | ROSWELL | 30075-30077 | 1 | |
| SANDY SPRINGS | 30350, 30358, 30328 | 1 | SCOTTDALE | 30079 | 1 | |
| SENOIA | 30276 | 3 | SMYRNA | 30080-30082 | 1 | |
| SNAPFINGER | 30035 | 1 | SNELLVILLE | 30039, 30078 | 1 | |
| STOCKBRIDGE | 30281 | 1 | STONE MOUNTAIN | 30083 30086-30088 | 1 | |
| SUGAR HILL | 30518 | 1 | SUWANEE | 30024 | 1 | |
| TUCKER | 30084, 30085 | 1 | UNION CITY | 30291 | 1 | |
| VILLA RICA | 30180 | 3 | VININGS | 30339 | 1 | |
| WHITESBURG | 30185 | 1 | WINDER | 30680 | 3 | |
| WOODSTOCK | 30188, 30189 | 1 | 
